Laser type | 20 W, 30 W |
Wavelength /td> | 1064 nm |
Marking speed | 1600 characters/sec Characters height 2mm, Lens and Material Dependent |
Lens type | F-Theta |
Marking field (mm) | LF4 100x100, LF6 150x150 |
Lifetime | 100,000 working hours average |
Electrical requirements | 230V 50Hz / 115V 60Hz, IPH |
User interface | Multilanguage 15-inch touch screen with user friendly, intuitive interface for Preview, Edit & New jobs creation and System setup |
Power consumption | 400 W |
Cooling | Air, integrated |
Ambient temperature | 5-40°C ( 40-105°F); Suggested 20-25°C (68-77°F) |
Enclosure type | IP 52 / NEMA 12 |
Dimensions | Control unit: 192mm x 420mm x 380mm, 7.6 in. x 16.5 in. x 15.0 in. Marking unit: 122mm x 108mm x 540mm, 4.8 in. x4.2 in. x 21.3 in. |
Weight | 15 kg (33 lb .) 5 kg (11 lb.) |
Communication | USB / RS232 / Ethernet IO Base T Shaft encoder input (recommended encoder resolution: 8196 pulses per marking field length) Product detector input: NPN / PNP - 24V Sensor Input I Output connector for: System interlocks; Remote Start / Stop, Ready, Marking, Fault signals SolMark II job edition software available for: Windows 9x, NT, 2000, ME, XP |
Optional configuration | Red laser pointer for marking position preview System setting for printing on highly sensitive plastic materials (e.g. foils) Touch Screen GUI Control Unit interface for local job creation and modification |
SolMark II job edition software available for Windows 9x, NT, 2000, ME, XP