 
                     
                            | Laser type | CO2, Power class 55W | 
| Marking field | From 50x50 mm /4x4in/ up 300x300 mm (12x12”) | 
| Fonts | Multilingual, including Unicode | 
| Software | Job editor for Windows  Web interface for system configuration and control | 
| User interface | Multilanguage 15-inch touch screen with a user-friendly, intuitive interface for Preview, Edit & New jobs creation, and System setup | 
| Communication | RS232 / USB / Ethernet 10 Base T | 
| Electrical requirements | 115V / 230VAC, 50/60HZ, 1PH | 
| I/O signals for installation | Shaft encoder, NPN/PNP Product detector inputs. Remote Interlock, Key switch, Safety shutter control. Fume extractor, Compressed air control. System ready, Marking, Fault outputs. 15 configurable user Inputs & Outputs | 
| Cooling | Integrated air cooling with dust protection | 
| Ambient temperature | 10-40°C / 50-104°F, Suggested 15-30°C / 69-86°F | 
| Humidity | Up to 90%, non-condensing | 
| Safety | Class 4, according to EN 60825-1, Class 4 ready, according to ISO 13849 | 
| Weight | Control unit 14kg / 31lb Marking unit 25kg / 55lb | 
 
                                        